Advantest
Advantest R3560
PDC/PHS Receiver Test Set
1 MHz to 3 GHz Frequency Range
50 Ohm Impedance
|Z|, |Y|, R, X, G, B, C, L, D, Q, θ, Rdc Measurement Parameters
±0.8% Basic Accuracy
-55 dBm to +10 dBm Test Signal Level

| Attribute | Value |
|---|---|
| Frequency Range | 1 MHz to 3 GHz |
| Impedance | 50 Ohm |
| Measurement Parameters | |Z|, |Y|, R, X, G, B, C, L, D, Q, θ, Rdc |
| Basic Accuracy | ±0.8% |
| Test Signal Level | -55 dBm to +10 dBm |
| Display | 10.4-inch color TFT LCD |
| Interface | GPIB, USB, LAN |
| DC Bias Voltage | 0 V to ±40 V |
| DC Bias Current | 0 mA to ±100 mA |
| Power Supply | 100 to 240 VAC, 50/60 Hz |
| Model | R3560 |
|---|




