Barfield
Barfield 2643G
Aircraft Fuel Gaging
Pitot-Static Tester / Air Data Test Set Function
Altitude (Static), Airspeed (Pitot), Vertical Speed (Rate of Climb) Test Parameters
-1,000 ft to 50,000 ft Altitude Range
0 to 650 Knots Airspeed Range
0 to 6,000 ft/min Rate of Climb Range

| Attribute | Value |
|---|---|
| Function | Pitot-Static Tester / Air Data Test Set |
| Test Parameters | Altitude (Static), Airspeed (Pitot), Vertical Speed (Rate of Climb) |
| Altitude Range | -1,000 ft to 50,000 ft |
| Airspeed Range | 0 to 650 Knots |
| Rate of Climb Range | 0 to 6,000 ft/min |
| Display Type | Digital LCD Display with dual channel readout |
| Power Requirements | 115/230 VAC, 50/60 Hz |
| Portability | Portable, self-contained unit with carrying handle |
| Compliance / Certification | Meets FAA and ICAO standards for pitot-static system testing |
| Application | General Aviation and Commercial Aircraft Pitot-Static System Certification and Maintenance Testing |
| Model | 2643G |
|---|




