California Instruments
California Instruments MX90-3/PI Power System, 90kVA, 3 Phase, Programmable Controller
Power System, 90kVA, 3 Phase, Programmable Controller
90 kVA Power Output
3-Phase Number of Phases
0 to 300 VAC (per phase, L-N); 0 to 520 VAC (L-L) Output Voltage Range
45 Hz to 1000 Hz Output Frequency Range
Less than 0.5% at full linear load Total Harmonic Distortion (THD)

| Attribute | Value |
|---|---|
| Power Output | 90 kVA |
| Number of Phases | 3-Phase |
| Output Voltage Range | 0 to 300 VAC (per phase, L-N); 0 to 520 VAC (L-L) |
| Output Frequency Range | 45 Hz to 1000 Hz |
| Total Harmonic Distortion (THD) | Less than 0.5% at full linear load |
| Input Voltage | 208 VAC or 400 VAC, 3-Phase (factory configured) |
| Output Current | Up to 150 A per phase (at 200 VAC range) |
| Programming Interface | Programmable Controller with GPIB (IEEE-488) and RS-232 interfaces |
| Voltage Regulation | ±0.1% of full scale |
| Cooling Method | Forced air cooling with internal fans |
| Model | MX90-3/PI |
|---|




