Chroma
Chroma 4921
0 to 300 Vrms Output Voltage Range
0 to 4 Arms Output Current Range
500 VA Output Power
45 Hz to 500 Hz Frequency Range
Less than 0.5% Total Harmonic Distortion (THD)

| Attribute | Value |
|---|---|
| Output Voltage Range | 0 to 300 Vrms |
| Output Current Range | 0 to 4 Arms |
| Output Power | 500 VA |
| Frequency Range | 45 Hz to 500 Hz |
| Total Harmonic Distortion (THD) | Less than 0.5% |
| Input Voltage | 115 Vac / 230 Vac, Single Phase |
| Voltage Regulation | ±0.1% of full scale |
| Programming Interface | RS-232 / GPIB (IEEE-488) |
| Operating Temperature | 0°C to 40°C |
| Dimensions (W x H x D) | 430 mm x 88 mm x 450 mm |
| Model | 4921 |
|---|




