Chroma
Chroma 61503
0 to 310 Vrms Output Voltage Range
15 Hz to 1000 Hz Output Frequency Range
500 VA Output Power
4.5 Arms Output Current (Max)
Sine Wave Output Waveform

| Attribute | Value |
|---|---|
| Output Voltage Range | 0 to 310 Vrms |
| Output Frequency Range | 15 Hz to 1000 Hz |
| Output Power | 500 VA |
| Output Current (Max) | 4.5 Arms |
| Output Waveform | Sine Wave |
| Phase | Single Phase |
| Input Voltage | 100/110/120/220/230/240 Vac |
| Input Frequency | 47 Hz to 63 Hz |
| Total Harmonic Distortion (THD) | Less than 0.5% (linear load) |
| Interface | RS-232 / GPIB (optional) |
| Model | 61503 |
|---|




