Exfo
Exfo FG-720-034M
1550, 1625 OTDR
1310 nm / 1550 nm Wellenlänge
-3 dBm (nominal) Ausgangsleistung
SC/APC Steckertyp
Singlemode (SM) Fasertyp
270 Hz, 1 kHz, 2 kHz Modulationsfrequenz

| Attribut | Wert |
|---|---|
| Wellenlänge | 1310 nm / 1550 nm |
| Ausgangsleistung | -3 dBm (nominal) |
| Steckertyp | SC/APC |
| Fasertyp | Singlemode (SM) |
| Modulationsfrequenz | 270 Hz, 1 kHz, 2 kHz |
| Leistungsstabilität | ±0,05 dB |
| Spektrale Breite (FWHM) | < 10 nm |
| Betriebstemperatur | 0 °C bis +50 °C |
| Stromversorgung | Batteriebetrieb (AA-Batterien) oder Netzteil |
| Abmessungen (L x B x H) | 175 mm x 80 mm x 38 mm |
| Model | FG-720-034M |
|---|
The EXFO FG-720-034M is a 1550, 1625 OTDR




