Rigol
Rigol DG952
High quality two channel function / arbitrary waveform generator with 70 MHz bandwidth, 250 MSa/s and 16 Mpts memory.
50 MHz Maximale Ausgangsfrequenz
2 Kanäle Anzahl der Kanäle
1 µHz Frequenzauflösung
1 mVpp – 20 Vpp (Hochimpedanz) Amplitudenbereich
Sinus, Rechteck, Dreieck, Puls, Rauschen, Arbiträr und mehr Wellenformen

| Attribut | Wert |
|---|---|
| Maximale Ausgangsfrequenz | 50 MHz |
| Anzahl der Kanäle | 2 Kanäle |
| Frequenzauflösung | 1 µHz |
| Amplitudenbereich | 1 mVpp – 20 Vpp (Hochimpedanz) |
| Wellenformen | Sinus, Rechteck, Dreieck, Puls, Rauschen, Arbiträr und mehr |
| Arbiträrspeichertiefe | 2 Mpts pro Kanal |
| Abtastrate (Arbiträr) | 200 MSa/s |
| Modulationsarten | AM, FM, PM, ASK, FSK, PSK, PWM, Burst, Sweep |
| Ausgangsimpedanz | 50 Ω |
| Schnittstellen | USB Host, USB Device, LAN (LXI) |
| Model | DG952 |
|---|
Engineers and students who require high signal fidelity in a reliable and capable waveform generation need look no further than the DG900 Series generators. With frequencies up to 100 MHz, 16Bit Resolution, and arbitrary waveforms of up to 16 Mpts the DG900 reproduces any waveform with high signal fidelity. SiFi II adds additional filtering capabilities making this one of the most flexible generators on the market.
The intuitive touchscreen control and compact fanless design make it the perfect choice for your desk, bench, or lab.
| Model | DG952 | DG972 | DG992 |
|---|---|---|---|
| Max. Frequency | 50 MHz | 70 MHz | 100 MHz |
| Resolution | 1 ?Hz | 1 ?Hz | 1 ?Hz |
| Sample rate | 250 MSa/s | 250 MSa/s | 250 MSa/s |
| vertical resolution | 16 bits | 16 bits | 16 bits |
| Max Amplitude | 2.5 Vpp < 60 MHz | 1 Vpp < 60 MHz | 1 Vpp < 60 MHz |
| Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz |
| Channels | 2 | 2 | 2 |




