Rigol
Rigol DS1102CA
100 MHz Digital Oscilloscope
100 MHz Bandbreite
2 Kanäle Anzahl der Kanäle
1 GSa/s (Echtzeit) Abtastrate
1 Mpts Speichertiefe
8 Bit Vertikale Auflösung

| Attribut | Wert |
|---|---|
| Bandbreite | 100 MHz |
| Anzahl der Kanäle | 2 Kanäle |
| Abtastrate | 1 GSa/s (Echtzeit) |
| Speichertiefe | 1 Mpts |
| Vertikale Auflösung | 8 Bit |
| Zeitbasis | 2 ns/div – 50 s/div |
| Displaytyp | 5,7 Zoll TFT-LCD-Farbdisplay |
| Eingangsimpedanz | 1 MΩ ± 2 % parallel mit 13 pF ± 2 pF |
| Schnittstellen | USB-Host, USB-Device, RS-232 |
| Stromversorgung | 100–240 V AC, 50/60 Hz |
| Model | DS1102CA |
|---|
The DS1000CA Series Digital Oscilloscopes set a new standard for technology and capability. With features including 2GSa/s?sample rate, FFTs, record and replay, roll mode, alternate trigger mode, and adjustable trigger sensitivity the?DS1000CA is the new bench standard.




