Yokogawa
Yokogawa 720930
Clamp on Probe
16-Kanal-Universaleingabemodul Modultyp
16 Kanäle Anzahl der Kanäle
Spannung, Thermoelement, RTD, Widerstand, Strom Messarten
Yokogawa SL1000 High-Speed Data Acquisition System Kompatibles Gerät
Bis zu 100 kS/s pro Modul Abtastrate

| Attribut | Wert |
|---|---|
| Modultyp | 16-Kanal-Universaleingabemodul |
| Anzahl der Kanäle | 16 Kanäle |
| Messarten | Spannung, Thermoelement, RTD, Widerstand, Strom |
| Kompatibles Gerät | Yokogawa SL1000 High-Speed Data Acquisition System |
| Abtastrate | Bis zu 100 kS/s pro Modul |
| Spannungsmessbereiche | ±100 mV bis ±100 V (mehrere Bereiche) |
| Auflösung | 16 Bit |
| Isolationsart | Kanalweise isolierte Eingänge |
| Betriebstemperatur | 0 °C bis +50 °C |
| Steckverbindertyp | Schraubklemmen-Anschlussblock |
| Model | 720930 |
|---|
Yokogawa 720930 Clamp on Probe
The Yokogawa 720930 Clamp on Probe is designed for measuring AC cur waveforms. It is compatible with Yokogawa ScopeCoders like the DL350 and DL850 using isolated BNC connections.
Yokogawa 720930 Clamp on Probe is a passive probe, meaning it requires an external power source from the ScopeCoder to operate. It allows for direct waveform readings via analog input modules on the ScopeCoder, providing a convenient way to monitor cur signals without interrupting the circuit.
Specifications for the Yokogawa 720930 Clamp on Probe Include:
| Measurable conductor size | Max. φ18 mm |
| Measuring range | AC 0 to 50 Arms |
| Output voltage | AC 0 to 500 mVrms (10 mV/A) |
| Temperature coefficient | 0.05% f.s./ °C (0 to 50 °C) |




