Exfo
Exfo FOT-22
850/1300 nm (Multimode), 1310/1550 nm (Singlemode) Wavelengths
Up to 62 dB (multimode), Up to 62 dB (singlemode) Dynamic Range
0.1 dB to 60 dB optical loss Measurement Range
LED (multimode) and Laser Diode (singlemode) Light Source Type
Universal adapter port compatible with SC, ST, FC, LC connectors Connector Interface

| Attribute | Value |
|---|---|
| Wavelengths | 850/1300 nm (Multimode), 1310/1550 nm (Singlemode) |
| Dynamic Range | Up to 62 dB (multimode), Up to 62 dB (singlemode) |
| Measurement Range | 0.1 dB to 60 dB optical loss |
| Light Source Type | LED (multimode) and Laser Diode (singlemode) |
| Connector Interface | Universal adapter port compatible with SC, ST, FC, LC connectors |
| Display | LCD display with backlight for easy reading in low-light conditions |
| Power Supply | 4 x AA alkaline batteries or AC adapter |
| Battery Life | Approximately 200 hours of continuous operation |
| Operating Temperature | -10°C to +50°C (14°F to 122°F) |
| Standards Compliance | TIA/EIA-526-7, TIA/EIA-526-14A, IEC 61280-4-1, IEC 61280-4-2 |
| Model | FOT-22 |
|---|




