Exfo
Exfo FOT-930
850/1300 nm (Multimode), 1310/1550 nm (Singlemode) Wavelengths
Up to 62 dB (singlemode), up to 38 dB (multimode) Dynamic Range
Up to 260 km (singlemode fiber) Measurement Range
As low as 0.8 m Dead Zone (Event)
4 cm Sampling Resolution

| Attribute | Value |
|---|---|
| Wavelengths | 850/1300 nm (Multimode), 1310/1550 nm (Singlemode) |
| Dynamic Range | Up to 62 dB (singlemode), up to 38 dB (multimode) |
| Measurement Range | Up to 260 km (singlemode fiber) |
| Dead Zone (Event) | As low as 0.8 m |
| Sampling Resolution | 4 cm |
| Distance Accuracy | ±1 m ± 3 × 10⁻⁵ × distance ± sampling resolution |
| Display | Color touchscreen LCD |
| Battery Life | Up to 8 hours of continuous operation |
| Connector Interface | Universal adapter system (UAS) supporting SC, FC, LC, ST connectors |
| Operating Temperature | -10°C to +50°C (14°F to 122°F) |
| Model | FOT-930 |
|---|




