Rigol
Rigol DG952
High quality two channel function / arbitrary waveform generator with 70 MHz bandwidth, 250 MSa/s and 16 Mpts memory.
2 Nombre de canaux
50 MHz Fréquence maximale
16 bits Résolution verticale
500 MSa/s Fréquence d'échantillonnage
16 Mpts Longueur de mémoire arbitraire

| Attribut | Valeur |
|---|---|
| Nombre de canaux | 2 |
| Fréquence maximale | 50 MHz |
| Résolution verticale | 16 bits |
| Fréquence d'échantillonnage | 500 MSa/s |
| Longueur de mémoire arbitraire | 16 Mpts |
| Formes d'ondes intégrées | 160 formes d'ondes arbitraires prédéfinies |
| Impédance de sortie | 50 Ω |
| Amplitude de sortie | 1 mVpp à 20 Vpp (en circuit ouvert) |
| Interface de communication | USB, LAN (LXI), GPIB (en option) |
| Affichage | Écran tactile TFT couleur 4,3 pouces |
| Model | DG952 |
|---|
Engineers and students who require high signal fidelity in a reliable and capable waveform generation need look no further than the DG900 Series generators. With frequencies up to 100 MHz, 16Bit Resolution, and arbitrary waveforms of up to 16 Mpts the DG900 reproduces any waveform with high signal fidelity. SiFi II adds additional filtering capabilities making this one of the most flexible generators on the market.
The intuitive touchscreen control and compact fanless design make it the perfect choice for your desk, bench, or lab.
| Model | DG952 | DG972 | DG992 |
|---|---|---|---|
| Max. Frequency | 50 MHz | 70 MHz | 100 MHz |
| Resolution | 1 ?Hz | 1 ?Hz | 1 ?Hz |
| Sample rate | 250 MSa/s | 250 MSa/s | 250 MSa/s |
| vertical resolution | 16 bits | 16 bits | 16 bits |
| Max Amplitude | 2.5 Vpp < 60 MHz | 1 Vpp < 60 MHz | 1 Vpp < 60 MHz |
| Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz |
| Channels | 2 | 2 | 2 |




