Rigol
Rigol DG972
High quality two channel function / arbitrary waveform generator with 70 MHz bandwidth, 250 MSa/s and 16 Mpts memory.
70 MHz Fréquence maximale
2 canaux indépendants Nombre de canaux
16 bits Résolution verticale (DAC)
256 MSa/s Fréquence d'échantillonnage
16 Mpts Profondeur de mémoire de forme d'onde

| Attribut | Valeur |
|---|---|
| Fréquence maximale | 70 MHz |
| Nombre de canaux | 2 canaux indépendants |
| Résolution verticale (DAC) | 16 bits |
| Fréquence d'échantillonnage | 256 MSa/s |
| Profondeur de mémoire de forme d'onde | 16 Mpts |
| Amplitude de sortie | 1 mVpp à 10 Vpp (charge 50 Ω) |
| Impédance de sortie | 50 Ω |
| Formes d'onde standard | Sinusoïdale, carrée, rampe, impulsion, bruit, DC et plus de 160 formes d'onde intégrées |
| Interface de communication | USB Host, USB Device (USBTMC), LAN (LXI) |
| Écran | Écran tactile couleur TFT de 4,3 pouces |
| Model | DG972 |
|---|
Engineers and students who require high signal fidelity in a reliable and capable waveform generation need look no further than the DG900 Series generators. With frequencies up to 100 MHz, 16Bit Resolution, and arbitrary waveforms of up to 16 Mpts the DG900 reproduces any waveform with high signal fidelity. SiFi II adds additional filtering capabilities making this one of the most flexible generators on the market.
The intuitive touchscreen control and compact fanless design make it the perfect choice for your desk, bench, or lab.
| Model | DG952 | DG972 | DG992 |
|---|---|---|---|
| Max. Frequency | 50 MHz | 70 MHz | 100 MHz |
| Resolution | 1 ?Hz | 1 ?Hz | 1 ?Hz |
| Sample rate | 250 MSa/s | 250 MSa/s | 250 MSa/s |
| vertical resolution | 16 bits | 16 bits | 16 bits |
| Max Amplitude | 2.5 Vpp < 60 MHz | 1 Vpp < 60 MHz | 1 Vpp < 60 MHz |
| Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz |
| Channels | 2 | 2 | 2 |




