Giga-tronics
Giga-tronics 80340A
45MHz - 18GHz 50Ohm Peak Power Sensor
50 MHz to 18 GHz Frequency Range
-20 dBm to +20 dBm Power Range
Triggerable pulse power sensor Sensor Type
50 Ohm Impedance
Giga-tronics power meters with pulse/peak capability Compatible Instruments

| Attribute | Value |
|---|---|
| Frequency Range | 50 MHz to 18 GHz |
| Power Range | -20 dBm to +20 dBm |
| Sensor Type | Triggerable pulse power sensor |
| Impedance | 50 Ohm |
| Compatible Instruments | Giga-tronics power meters with pulse/peak capability |
Giga-tronics 80340A Options:
- 80340A - 20954-001 - 1.5 meter cable (5 feet)
- 80340A - 20954-002 - 3.0 meter cable (10 feet)
- 80340A - 20954-003 - 7.6 meter cable (25 feet)
- 80340A - 20954-004 - 15.2 meter cable (50 feet)
45 MHz to 18 GHz, -20 to +20 dBm, Peak -30 to +20 dBm, CW, Type N(m), 50 Ohm, Peak Power Sensor




