Glassman
Glassman FSU-15
Fiber Fusion Splicer
15 kV Output Voltage
1 mA Output Current
15 W Output Power
115/230 VAC, 50/60 Hz Input Voltage
Positive Polarity

| Attribute | Value |
|---|---|
| Output Voltage | 15 kV |
| Output Current | 1 mA |
| Output Power | 15 W |
| Input Voltage | 115/230 VAC, 50/60 Hz |
| Polarity | Positive |
| Voltage Regulation | 0.005% of maximum output |
| Current Regulation | 0.01% of maximum output |
| Ripple | 0.01% RMS of maximum output voltage |
| Operating Temperature | 0°C to 50°C |
| Cooling Method | Convection Cooled |
| Model | FSU-15 |
|---|
The Ericsson FSU-15 FA is a specialty fiber fusion splicer.




