ILX Lightwave
ILX Lightwave LDP-3811
0 to 4 A Output Current Range
10 V Compliance Voltage
0.1 mA Current Resolution
±5 mA Current Accuracy
DC to 1 MHz Modulation Bandwidth

| Attribute | Value |
|---|---|
| Output Current Range | 0 to 4 A |
| Compliance Voltage | 10 V |
| Current Resolution | 0.1 mA |
| Current Accuracy | ±5 mA |
| Modulation Bandwidth | DC to 1 MHz |
| Noise and Ripple (RMS) | less than 0.5 mA |
| Operating Temperature Range | 0°C to 40°C |
| Interface | GPIB (IEEE-488) |
| Input Power Requirements | 100–240 VAC, 50/60 Hz |
| Form Factor | Benchtop, Full Rack Width |
| Model | LDP-3811 |
|---|




