Rigol
Rigol DG972
High quality two channel function / arbitrary waveform generator with 70 MHz bandwidth, 250 MSa/s and 16 Mpts memory.
70 MHz Larghezza di banda
2 canali Numero di canali
16 bit Risoluzione verticale (DAC)
256 MSa/s Frequenza di campionamento
16 Mpts Lunghezza della memoria

| Attributo | Valore |
|---|---|
| Larghezza di banda | 70 MHz |
| Numero di canali | 2 canali |
| Risoluzione verticale (DAC) | 16 bit |
| Frequenza di campionamento | 256 MSa/s |
| Lunghezza della memoria | 16 Mpts |
| Forme d'onda standard | Sinusoide, Quadra, Rampa, Impulso, Rumore, DC e altre forme d'onda predefinite |
| Modulazione | AM, FM, PM, ASK, FSK, PSK, PWM |
| Interfacce di comunicazione | USB Host, USB Device, LAN (LXI) |
| Tensione di uscita (ampiezza massima) | 20 Vpp (su carico da 50 Ω) |
| Display | Display a colori TFT da 4,3 pollici |
| Model | DG972 |
|---|
Engineers and students who require high signal fidelity in a reliable and capable waveform generation need look no further than the DG900 Series generators. With frequencies up to 100 MHz, 16Bit Resolution, and arbitrary waveforms of up to 16 Mpts the DG900 reproduces any waveform with high signal fidelity. SiFi II adds additional filtering capabilities making this one of the most flexible generators on the market.
The intuitive touchscreen control and compact fanless design make it the perfect choice for your desk, bench, or lab.
| Model | DG952 | DG972 | DG992 |
|---|---|---|---|
| Max. Frequency | 50 MHz | 70 MHz | 100 MHz |
| Resolution | 1 ?Hz | 1 ?Hz | 1 ?Hz |
| Sample rate | 250 MSa/s | 250 MSa/s | 250 MSa/s |
| vertical resolution | 16 bits | 16 bits | 16 bits |
| Max Amplitude | 2.5 Vpp < 60 MHz | 1 Vpp < 60 MHz | 1 Vpp < 60 MHz |
| Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz |
| Channels | 2 | 2 | 2 |




