Rigol
Rigol DG992
High quality two channel function / arbitrary waveform generator with 100 MHz bandwidth, 250 MSa/s and 16 Mpts memory.
2 Numero di canali
100 MHz Frequenza massima
16 bit Risoluzione verticale
1,2 GSa/s Frequenza di campionamento
16 Mpts Lunghezza della memoria waveform

| Attributo | Valore |
|---|---|
| Numero di canali | 2 |
| Frequenza massima | 100 MHz |
| Risoluzione verticale | 16 bit |
| Frequenza di campionamento | 1,2 GSa/s |
| Lunghezza della memoria waveform | 16 Mpts |
| Forme d'onda standard | Sinusoidale, Quadra, Rampa, Impulso, Rumore, DC e oltre 160 forme d'onda integrate |
| Impedenza di uscita | 50 Ω |
| Ampiezza di uscita | 1 mVpp – 20 Vpp (a 50 Ω), 2 mVpp – 40 Vpp (a circuito aperto) |
| Display | Schermo touch capacitivo TFT da 4,3 pollici |
| Interfacce di comunicazione | USB Host, USB Device, LAN (LXI) |
| Model | DG992 |
|---|
Engineers and students who require high signal fidelity in a reliable and capable waveform generation need look no further than the DG900 Series generators. With frequencies up to 100 MHz, 16Bit Resolution, and arbitrary waveforms of up to 16 Mpts the DG900 reproduces any waveform with high signal fidelity. SiFi II adds additional filtering capabilities making this one of the most flexible generators on the market.
The intuitive touchscreen control and compact fanless design make it the perfect choice for your desk, bench, or lab.
| Model | DG952 | DG972 | DG992 |
|---|---|---|---|
| Max. Frequency | 50 MHz | 70 MHz | 100 MHz |
| Resolution | 1 ?Hz | 1 ?Hz | 1 ?Hz |
| Sample rate | 250 MSa/s | 250 MSa/s | 250 MSa/s |
| vertical resolution | 16 bits | 16 bits | 16 bits |
| Max Amplitude | 2.5 Vpp < 60 MHz | 1 Vpp < 60 MHz | 1 Vpp < 60 MHz |
| Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz |
| Channels | 2 | 2 | 2 |




