Sorensen
Sorensen DCR40-25B
40V 25A DC Power Supply
0 - 40 V Tensione di Uscita
0 - 25 A Corrente di Uscita
1000 W Potenza Massima
115/230 V CA, 50/60 Hz Tensione di Ingresso
0,01% + 2 mV Regolazione di Tensione (Carico)

| Attributo | Valore |
|---|---|
| Tensione di Uscita | 0 - 40 V |
| Corrente di Uscita | 0 - 25 A |
| Potenza Massima | 1000 W |
| Tensione di Ingresso | 115/230 V CA, 50/60 Hz |
| Regolazione di Tensione (Carico) | 0,01% + 2 mV |
| Regolazione di Corrente (Carico) | 0,01% + 2 mA |
| Ondulazione e Rumore (Tensione) | 1 mV RMS tipico |
| Ondulazione e Rumore (Corrente) | 2 mA RMS tipico |
| Display | Doppio display digitale per tensione e corrente |
| Dimensioni (L x A x P) | 133 x 133 x 381 mm |
| Model | DCR40-25B |
|---|
The Sorensen DCR40-25B is a used Power Supply, rated 0 to 40 V @ 25 A. Features low-level remote sensing, manual & automatic control, direct & master-slave paralleling & series operation.




