Keysight (Agilent)
Keysight (Agilent) E5080B
2/4-port, 9 kHz to 53 GHz ENA Network Analyzer
9 kHz to 53 GHz Frequency Range
2/4 Number of Ports
140 dB (spec.), 150 dB (typ.) Dynamic Range
-60 dBm … +10 dBm Output Power Range
50 Ω Impedance

| Attribute | Value |
|---|---|
| Frequency Range | 9 kHz to 53 GHz |
| Number of Ports | 2/4 |
| Dynamic Range | 140 dB (spec.), 150 dB (typ.) |
| Output Power Range | -60 dBm … +10 dBm |
| Impedance | 50 Ω |
| Connector Type | 3.5 mm (m) |
| IF Bandwidth | 1 Hz … 15 MHz |
| Number of Points | max. 100,003 |
| Trace Noise | 0.0015 dB rms |
| Measurement Parameters | S-parameters, group delay, time domain (opt.), spectrum analysis (opt.), pulsed RF |
| Display | 12.1" LCD, 1280×800, touchscreen |
| Interfaces | 2× LAN, USB, GPIB (opt.), Handler I/O, DisplayPort |
| Series | ENA |
Available configurations
| Model | Ports | Frequency range | Configuration |
| E5080B-240 | 2 | 9 kHz to 4.5 GHz | full S-parameter test set |
| E5080B-260 | 2 | 9 kHz to 6.5 GHz | full S-parameter test set |
| E5080B-290 | 2 | 9 kHz to 9 GHz | full S-parameter test set |
| E5080B-2D0 | 2 | 9 kHz to 14 GHz | full S-parameter test set |
| E5080B-2H0 | 2 | 9 kHz to 18 GHz | full S-parameter test set |
| E5080B-2K0 | 2 | 9 kHz to 20 GHz | full S-parameter test set |
| E5080B-2L0 | 2 | 100 kHz to 26.5 GHz | full S-parameter test set |
| E5080B-2M0 | 2 | 100 kHz to 32 GHz | full S-parameter test set |
| E5080B-2N0 | 2 | 100 kHz to 44 GHz | full S-parameter test set |
| E5080B-2P0 | 2 | 100 kHz to 53 GHz | full S-parameter test set |
| E5080B-440 | 4 | 9 kHz to 4.5 GHz | full S-parameter test set |
| E5080B-442 | 4 | 9 kHz to 4.5 GHz | full S-parameter test set, second internal source |
| E5080B-460 | 4 | 9 kHz to 6.5 GHz | full S-parameter test set |
| E5080B-462 | 4 | 9 kHz to 6.5 GHz | full S-parameter test set, second internal source |
| E5080B-490 | 4 | 9 kHz to 9 GHz | full S-parameter test set |
| E5080B-492 | 4 | 9 kHz to 9 GHz | full S-parameter test set, second internal source |
| E5080B-4D0 | 4 | 9 kHz to 14 GHz | full S-parameter test set |
| E5080B-4D2 | 4 | 9 kHz to 14 GHz | full S-parameter test set, second internal source |
| E5080B-4H0 | 4 | 9 kHz to 18 GHz | full S-parameter test set |
| E5080B-4H2 | 4 | 9 kHz to 18 GHz | full S-parameter test set, second internal source |
| E5080B-4K0 | 4 | 9 kHz to 20 GHz | full S-parameter test set |
| E5080B-4K2 | 4 | 9 kHz to 20 GHz | full S-parameter test set, second internal source |
| E5080B-4L0 | 4 | 100 kHz to 26.5 GHz | full S-parameter test set |
| E5080B-4L2 | 4 | 100 kHz to 26.5 GHz | full S-parameter test set, second internal source |
| E5080B-4M0 | 4 | 100 kHz to 32 GHz | full S-parameter test set |
| E5080B-4M2 | 4 | 100 kHz to 32 GHz | full S-parameter test set, second internal source |
| E5080B-4N0 | 4 | 100 kHz to 44 GHz | full S-parameter test set |
| E5080B-4N2 | 4 | 100 kHz to 44 GHz | full S-parameter test set, second internal source |
| E5080B-4P0 | 4 | 100 kHz to 53 GHz | full S-parameter test set |
| E5080B-4P2 | 4 | 100 kHz to 53 GHz | full S-parameter test set, second internal source |
The Keysight (Agilent) E5080B is a 2/4-port ENA vector network analyzer covering 9 kHz to 53 GHz.
Testwall can supply the used Keysight (Agilent) E5080B, fully tested. With expert support and global delivery, Testwall ensures high-performance instrumentation with unmatched reliability and service quality. Please contact us directly if you need calibration or repair of the Keysight (Agilent) E5080B.





