Leader
Leader LDM171
Distortion Meter
LCD Digital Display Display Type
Digital Multimeter with LCR Measurement Capability Measurement Function
0.001 mH to 99.99 H Inductance Measurement Range
0.01 pF to 99.99 mF Capacitance Measurement Range
0.01 Ω to 99.99 MΩ Resistance Measurement Range

| Attribute | Value |
|---|---|
| Display Type | LCD Digital Display |
| Measurement Function | Digital Multimeter with LCR Measurement Capability |
| Inductance Measurement Range | 0.001 mH to 99.99 H |
| Capacitance Measurement Range | 0.01 pF to 99.99 mF |
| Resistance Measurement Range | 0.01 Ω to 99.99 MΩ |
| Test Frequency | 100 Hz, 120 Hz, 1 kHz, 10 kHz |
| Accuracy | 0.3% Basic Accuracy |
| Power Supply | 9V Battery or AC Adapter |
| Interface | RS-232C Serial Interface |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Model | LDM171 |
|---|
Distortion Meter




