NoiseKen
NoiseKen INS4040
0 to 4000 V Output Voltage Range
Up to 40 A (peak) Output Current
DC to 100 kHz Frequency Range
Sine, Square, Impulse, and Composite Waveforms Waveform Types
IEC 61000-4-16, IEC 61000-4-19 Compliance Standards

| Attribute | Value |
|---|---|
| Output Voltage Range | 0 to 4000 V |
| Output Current | Up to 40 A (peak) |
| Frequency Range | DC to 100 kHz |
| Waveform Types | Sine, Square, Impulse, and Composite Waveforms |
| Compliance Standards | IEC 61000-4-16, IEC 61000-4-19 |
| Output Impedance | 0.1 Ω (selectable) |
| Power Supply Input | 100–240 V AC, 50/60 Hz |
| Control Interface | USB, GPIB, and RS-232 |
| Display | Color LCD Touchscreen |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Model | INS4040 |
|---|




