Sorensen
Sorensen DCR60-40
60-40 DC Power Supply
0 – 60 VDC Output Voltage
0 – 40 A Output Current
2400 W Output Power
105–132 VAC / 210–264 VAC, Single Phase, 47–63 Hz Input Voltage
0.01% + 2 mV Line Regulation (Voltage)

| Attribute | Value |
|---|---|
| Output Voltage | 0 – 60 VDC |
| Output Current | 0 – 40 A |
| Output Power | 2400 W |
| Input Voltage | 105–132 VAC / 210–264 VAC, Single Phase, 47–63 Hz |
| Line Regulation (Voltage) | 0.01% + 2 mV |
| Load Regulation (Voltage) | 0.01% + 2 mV |
| Ripple and Noise (RMS) | 1 mV RMS |
| Operating Temperature | 0°C to 50°C |
| Cooling Method | Fan Cooled |
| Form Factor | Rack Mount, 3U |
| Model | DCR60-40 |
|---|




