Sorensen
Sorensen DCR600-4.5B2
600-4.5A2 DC Power Supply
0 - 600 VDC Output Voltage
0 - 4.5 A Output Current
2700 W Output Power
208/240 VAC, Single Phase Input Voltage
47 - 63 Hz Input Frequency

| Attribute | Value |
|---|---|
| Output Voltage | 0 - 600 VDC |
| Output Current | 0 - 4.5 A |
| Output Power | 2700 W |
| Input Voltage | 208/240 VAC, Single Phase |
| Input Frequency | 47 - 63 Hz |
| Line Regulation | 0.01% of full scale output |
| Load Regulation | 0.01% of full scale output |
| Ripple and Noise | 0.05% RMS / 0.15% peak-to-peak of full scale output |
| Operating Temperature | 0°C to 50°C |
| Interface / Control | Analog programming, RS-232 / GPIB (optional) |
Sorensen DCR600-4.5B2 Options:
- DCR600-4.5B2 - M1 - Optional Input 208V
- DCR600-4.5B2 - M2 - Optional Input 220V
- DCR600-4.5B2 - M3 - Optional Input 230V
| Model | DCR600-4.5B2 |
|---|




