Sorensen
Sorensen DHP40-50
DC Power Supply, 0-50V, 40A
0 - 40 V Output Voltage
0 - 50 A Output Current
2000 W Output Power
105 - 132 VAC / 210 - 264 VAC, Single Phase Input Voltage
47 - 63 Hz Input Frequency

| Attribute | Value |
|---|---|
| Output Voltage | 0 - 40 V |
| Output Current | 0 - 50 A |
| Output Power | 2000 W |
| Input Voltage | 105 - 132 VAC / 210 - 264 VAC, Single Phase |
| Input Frequency | 47 - 63 Hz |
| Line Regulation (Voltage) | 0.01% + 2 mV |
| Load Regulation (Voltage) | 0.01% + 2 mV |
| Ripple and Noise (Voltage) | 1 mV RMS / 5 mV Peak-to-Peak |
| Operating Temperature | 0°C to 50°C |
| Form Factor | Rack Mount, 3U |
| Model | DHP40-50 |
|---|
DC Power Supply, 0-50V, 40A




