Sorensen
Sorensen DLM80-50
DC Power Supply 80V, 50A
0 - 80 VDC Output Voltage
0 - 50 A Output Current
4000 W Output Power
208/240 VAC, Single Phase Input Voltage
47 - 63 Hz Input Frequency

| Attribute | Value |
|---|---|
| Output Voltage | 0 - 80 VDC |
| Output Current | 0 - 50 A |
| Output Power | 4000 W |
| Input Voltage | 208/240 VAC, Single Phase |
| Input Frequency | 47 - 63 Hz |
| Line Regulation (Voltage) | 0.01% + 2 mV |
| Load Regulation (Voltage) | 0.01% + 2 mV |
| Ripple and Noise (RMS) | 10 mV RMS |
| Operating Temperature | 0°C to 50°C |
| Interface/Programming | Analog Programming, RS-232/RS-485 Optional |
| Model | DLM80-50 |
|---|
DC Power Supply 80V, 50A




