Stanford Research
Stanford Research SIM922
Diode Temperature Monitor
4 Number of Channels
Diode Temperature Sensors Sensor Type
1.4 K to 500 K Temperature Range
10 µA (standard), selectable per channel Excitation Current
0.001 K Measurement Resolution

| Attribute | Value |
|---|---|
| Number of Channels | 4 |
| Sensor Type | Diode Temperature Sensors |
| Temperature Range | 1.4 K to 500 K |
| Excitation Current | 10 µA (standard), selectable per channel |
| Measurement Resolution | 0.001 K |
| Accuracy | ±0.25 K (at 4.2 K), ±0.5 K (at 77 K) |
| Interface | SIM Bus (compatible with SIM900 Mainframe) |
| Scan Rate | Up to 4 channels per second |
| Input Connector | 4 x DB-9 Female connectors |
| Power Requirement | Powered via SIM900 Mainframe backplane |
| Model | SIM922 |
|---|
The SIM922 Diode Temperature Monitor is designed to measure four Sensors simultaneously. Based on the modular SIM platform, it provides High-Performance and Multiple-Channel capability in a small footprint.




