Stanford Research
Stanford Research SIM923
Platinum RTD Monitor
1.4 K to 300 K Temperature Measurement Range
4 independent sensor input channels Number of Input Channels
Ruthenium Oxide (RuOx) and other resistive cryogenic temperature sensors Sensor Compatibility
1 Ω to 2 MΩ Resistance Measurement Range
Up to 24-bit analog-to-digital conversion Measurement Resolution

| Attribute | Value |
|---|---|
| Temperature Measurement Range | 1.4 K to 300 K |
| Number of Input Channels | 4 independent sensor input channels |
| Sensor Compatibility | Ruthenium Oxide (RuOx) and other resistive cryogenic temperature sensors |
| Resistance Measurement Range | 1 Ω to 2 MΩ |
| Measurement Resolution | Up to 24-bit analog-to-digital conversion |
| Excitation Current | Selectable AC excitation to minimize sensor self-heating |
| Interface | SIM interface bus compatible with SIM900 Mainframe |
| Warm-Up Time | Less than 30 minutes to rated accuracy |
| Operating Temperature | 0 °C to 40 °C |
| Power Consumption | Powered via SIM900 mainframe backplane (no external power required) |
| Model | SIM923 |
|---|
The Stanford Reasearch SIM923 Platinum RTD Monitor is designed to measure four Sensors simultaneously. Based on the modular SIM platform, it provides High-Performance and Multiple-Channel capability




