Gigatronics
SyntheSys Research 2440AM
50 Mbps to 2.5 Gbps Bit Rate Range
Up to 2^31-1 bits (PRBS) Pattern Length
0.25 V to 2.0 V (into 50 Ohm) Output Amplitude
Less than 150 ps (20% to 80%) Rise/Fall Time
50 Ohm Output Impedance

| Attribute | Value |
|---|---|
| Bit Rate Range | 50 Mbps to 2.5 Gbps |
| Pattern Length | Up to 2^31-1 bits (PRBS) |
| Output Amplitude | 0.25 V to 2.0 V (into 50 Ohm) |
| Rise/Fall Time | Less than 150 ps (20% to 80%) |
| Output Impedance | 50 Ohm |
| Clock Source | Internal or External |
| Interface | GPIB and RS-232 |
| Error Insertion | Single bit, rate, and burst error insertion |
| Power Requirements | 100-240 VAC, 50/60 Hz |
| Operating Temperature | 0°C to 50°C |
| Model | 2440AM |
|---|




