TTI Thurlby
TTI Thurlby Thandar Instruments 1122B
10 Hz to 1 MHz Frequency Range
Sine, Square, Triangle Output Waveforms
Up to 20V peak-to-peak (open circuit) Output Amplitude
50 Ohms Output Impedance
±10V (open circuit) DC Offset Range

| Attribute | Value |
|---|---|
| Frequency Range | 10 Hz to 1 MHz |
| Output Waveforms | Sine, Square, Triangle |
| Output Amplitude | Up to 20V peak-to-peak (open circuit) |
| Output Impedance | 50 Ohms |
| DC Offset Range | ±10V (open circuit) |
| Sine Wave Distortion | Less than 1% (10 Hz to 100 kHz) |
| Square Wave Rise Time | Less than 100 ns |
| Frequency Accuracy | ±5% of full scale |
| Power Supply | 115V/230V AC, 50/60 Hz |
| Operating Temperature | 0°C to 40°C |
| Model | Thandar |
|---|




