TTI Thurlby
TTI Thurlby Thandar Instruments 9503B
10 Hz to 1 MHz Frequency Range
Up to 20V peak-to-peak open circuit Output Voltage
Sine, Square, Triangle, Ramp, Pulse Waveform Types
4 digit resolution across all ranges Frequency Resolution
50 Ohms Output Impedance

| Attribute | Value |
|---|---|
| Frequency Range | 10 Hz to 1 MHz |
| Output Voltage | Up to 20V peak-to-peak open circuit |
| Waveform Types | Sine, Square, Triangle, Ramp, Pulse |
| Frequency Resolution | 4 digit resolution across all ranges |
| Output Impedance | 50 Ohms |
| DC Offset Range | ±10V into open circuit |
| Sine Wave Distortion | Less than 0.5% THD (10 Hz to 100 kHz) |
| Square Wave Rise Time | Less than 100 ns |
| Power Supply | 115V/230V AC, 50/60 Hz |
| Operating Temperature | 0°C to 40°C |
| Model | Thandar |
|---|




