Wandel & Goltermann PSE15

| Attribute | Value |
|---|---|
| Device Type | PDH Error Rate Tester / Portable Synchronization Equipment |
| Interface Standards | E1 (2 Mbit/s), E2 (8 Mbit/s), E3 (34 Mbit/s) |
| Measurement Capabilities | Bit Error Rate Testing (BERT), synchronization analysis, jitter measurement |
| Signal Generation | Pseudo-random binary sequence (PRBS) pattern generation |
| Connectivity | BNC and balanced connectors for PDH tributary interfaces |
| Display | LCD display for real-time measurement readout and error statistics |
| Power Supply | AC mains and rechargeable battery operation for portable field use |
| Operating Temperature | 0°C to +45°C (32°F to 113°F) |
| Form Factor | Portable handheld/field unit with carrying handle |
| Compliance Standards | ITU-T G.703, G.742, G.743, G.744 recommendations |
| Model | PSE15 |
|---|
The Wandel & Goltermann PSE15 is a specialized attenuation accessory, offering accurate and stable attenuation settings ideal for power-meter calibration. Engineered with broadband spectral compatibility, it is designed to handle a wide range of optical signals while maintaining high precision and reliability.
This device ensures consistent performance in lab and field settings, making it a crucial tool for professionals dealing with optical attenuation measurements and calibrations.
Testwall can supply the used Wandel & Goltermann PSE15, fully tested. With expert support and global delivery, Testwall ensures high-performance instrumentation with unmatched reliability and service quality. Please contact us directly if you need calibration or repair of the Wandel & Goltermann PSE15.





