Wavetek
Wavetek / Willtek 4107S
GSM Triband Test Set
300 MHz to 3 GHz Frequency Range
Signal Level, Frequency, C/N, C/N0, BER, MER, Constellation Diagram Measurement Functions
DVB-T, DVB-C, DVB-S, Analog TV Signal Standards Supported
Color TFT LCD Touchscreen Display Type
5.6 inch Display Size

| Attribute | Value |
|---|---|
| Frequency Range | 300 MHz to 3 GHz |
| Measurement Functions | Signal Level, Frequency, C/N, C/N0, BER, MER, Constellation Diagram |
| Signal Standards Supported | DVB-T, DVB-C, DVB-S, Analog TV |
| Display Type | Color TFT LCD Touchscreen |
| Display Size | 5.6 inch |
| Battery Life | Up to 4 hours of continuous operation |
| Input Impedance | 75 Ohm |
| Level Measurement Range | 20 dBµV to 120 dBµV |
| Interface / Connectivity | USB, RS-232 |
| Operating Temperature Range | -10°C to +50°C (14°F to 122°F) |
| Model | 4202S |
|---|
RF power level accuracy < 1 dB
GSM900/1800/1900 Radio Communications Test Set
Supports Dual and triple-band mobile phones on 900/1800 MHz, 900/1900 MHz, 900/1800/1900 MHz.




