Yokogawa
Yokogowa DL9510L
1GHz Digital Oscilloscope
1 GHz Bandwidth
4 Channels Channels
5 GS/s (single channel), 2.5 GS/s (2 channels), 1.25 GS/s (4 channels) Maximum Sample Rate
Up to 62.5 Mpoints per channel Record Length
8 bits (12 bits in high resolution mode) Vertical Resolution

| Attribute | Value |
|---|---|
| Bandwidth | 1 GHz |
| Channels | 4 Channels |
| Maximum Sample Rate | 5 GS/s (single channel), 2.5 GS/s (2 channels), 1.25 GS/s (4 channels) |
| Record Length | Up to 62.5 Mpoints per channel |
| Vertical Resolution | 8 bits (12 bits in high resolution mode) |
| Input Impedance | 1 MΩ / 50 Ω (switchable) |
| Display | 12.1-inch TFT color LCD (XGA, 1024 x 768 pixels) |
| Time Base Range | 500 ps/div to 50 s/div |
| Connectivity / Interface | USB, Ethernet (LAN), GPIB (optional), CompactFlash card slot |
| Power Supply | 100 to 240 VAC, 50/60 Hz |
| Model | DL9510L |
|---|
The Yokogawa DL9510L is a 1.0 GHz - 5.0 GSa/sec , Digital Oscilloscope




