Rigol
Rigol DG972
High quality two channel function / arbitrary waveform generator with 70 MHz bandwidth, 250 MSa/s and 16 Mpts memory.
2 Número de canales
70 MHz Frecuencia máxima
1 µHz Resolución de frecuencia
16 bits Resolución vertical (DAC)
256 MSa/s Frecuencia de muestreo

| Atributo | Valor |
|---|---|
| Número de canales | 2 |
| Frecuencia máxima | 70 MHz |
| Resolución de frecuencia | 1 µHz |
| Resolución vertical (DAC) | 16 bits |
| Frecuencia de muestreo | 256 MSa/s |
| Longitud de memoria de forma de onda | 16 kpts |
| Impedancia de salida | 50 Ω |
| Amplitud de salida | 1 mVpp – 20 Vpp (en carga de 50 Ω: 1 mVpp – 10 Vpp) |
| Pantalla | Pantalla táctil TFT LCD de 4,3 pulgadas |
| Interfaces de comunicación | USB Host, USB Device (USBTMC), LAN (LXI) |
| Model | DG972 |
|---|
Engineers and students who require high signal fidelity in a reliable and capable waveform generation need look no further than the DG900 Series generators. With frequencies up to 100 MHz, 16Bit Resolution, and arbitrary waveforms of up to 16 Mpts the DG900 reproduces any waveform with high signal fidelity. SiFi II adds additional filtering capabilities making this one of the most flexible generators on the market.
The intuitive touchscreen control and compact fanless design make it the perfect choice for your desk, bench, or lab.
| Model | DG952 | DG972 | DG992 |
|---|---|---|---|
| Max. Frequency | 50 MHz | 70 MHz | 100 MHz |
| Resolution | 1 ?Hz | 1 ?Hz | 1 ?Hz |
| Sample rate | 250 MSa/s | 250 MSa/s | 250 MSa/s |
| vertical resolution | 16 bits | 16 bits | 16 bits |
| Max Amplitude | 2.5 Vpp < 60 MHz | 1 Vpp < 60 MHz | 1 Vpp < 60 MHz |
| Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz |
| Channels | 2 | 2 | 2 |




