Rigol
Rigol DG992
High quality two channel function / arbitrary waveform generator with 100 MHz bandwidth, 250 MSa/s and 16 Mpts memory.
2 canales independientes Canales de salida
100 MHz Frecuencia máxima
1 µHz Resolución de frecuencia
1 mVpp a 20 Vpp (en carga de 50 Ω) Amplitud de salida
Sinusoidal, cuadrada, rampa, pulso, ruido, CC y armónica Formas de onda estándar

| Atributo | Valor |
|---|---|
| Canales de salida | 2 canales independientes |
| Frecuencia máxima | 100 MHz |
| Resolución de frecuencia | 1 µHz |
| Amplitud de salida | 1 mVpp a 20 Vpp (en carga de 50 Ω) |
| Formas de onda estándar | Sinusoidal, cuadrada, rampa, pulso, ruido, CC y armónica |
| Longitud de memoria de onda arbitraria | 16 Mpts por canal |
| Frecuencia de muestreo | 500 MSa/s |
| Resolución vertical (DAC) | 16 bits |
| Pantalla | Pantalla táctil TFT-LCD a color de 4,3 pulgadas |
| Interfaces de comunicación | USB Host, USB Device, LAN (LXI) |
| Model | DG992 |
|---|
Engineers and students who require high signal fidelity in a reliable and capable waveform generation need look no further than the DG900 Series generators. With frequencies up to 100 MHz, 16Bit Resolution, and arbitrary waveforms of up to 16 Mpts the DG900 reproduces any waveform with high signal fidelity. SiFi II adds additional filtering capabilities making this one of the most flexible generators on the market.
The intuitive touchscreen control and compact fanless design make it the perfect choice for your desk, bench, or lab.
| Model | DG952 | DG972 | DG992 |
|---|---|---|---|
| Max. Frequency | 50 MHz | 70 MHz | 100 MHz |
| Resolution | 1 ?Hz | 1 ?Hz | 1 ?Hz |
| Sample rate | 250 MSa/s | 250 MSa/s | 250 MSa/s |
| vertical resolution | 16 bits | 16 bits | 16 bits |
| Max Amplitude | 2.5 Vpp < 60 MHz | 1 Vpp < 60 MHz | 1 Vpp < 60 MHz |
| Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz |
| Channels | 2 | 2 | 2 |




