Sorensen
Sorensen DCR40-125
40-125 DC Power Supply
0 - 40 VDC Output Voltage
0 - 125 A Output Current
5000 W Output Power
208/240 VAC, Single Phase Input Voltage
47 - 63 Hz Input Frequency

| Attribute | Value |
|---|---|
| Output Voltage | 0 - 40 VDC |
| Output Current | 0 - 125 A |
| Output Power | 5000 W |
| Input Voltage | 208/240 VAC, Single Phase |
| Input Frequency | 47 - 63 Hz |
| Line Regulation | 0.01% + 2 mV |
| Load Regulation | 0.01% + 2 mV |
| Ripple and Noise (RMS) | 10 mV RMS |
| Operating Temperature | 0°C to 50°C |
| Cooling Method | Fan Cooled |
| Model | DCR40-125 |
|---|
The DCR40-125 is a member of the 3-phase DCR-A family of general purpose, rackmount Power supplies. It features Dual Analogue panel Meters, automatic crossover between constant Voltage (CV) and constant current (CC), and over Voltage protection (OVP).




