Sorensen
Sorensen DCR40-13B2
40-13A2 DC Power Supply
0 - 40 VDC Output Voltage
0 - 13 A Output Current
520 W Output Power
115/230 VAC, Single Phase Input Voltage
47 - 63 Hz Input Frequency

| Attribute | Value |
|---|---|
| Output Voltage | 0 - 40 VDC |
| Output Current | 0 - 13 A |
| Output Power | 520 W |
| Input Voltage | 115/230 VAC, Single Phase |
| Input Frequency | 47 - 63 Hz |
| Line Regulation (Voltage) | 0.01% + 2 mV |
| Load Regulation (Voltage) | 0.01% + 2 mV |
| Ripple and Noise (RMS) | 1 mV RMS |
| Operating Temperature | 0°C to 50°C |
| Remote Sensing | Yes |
| Model | DCR40-13B2 |
|---|
The DCR40-13B2 is a member of the 500W DCR-B2 family of general purpose, rackmount Power supplies. It features Dual Analogue panel Meters, automatic crossover between constant Voltage (CV) and constant current (CC), and over Voltage protection (OVP).




