Sorensen
Sorensen DCR40-25
40-25 DC Power Supply
0 - 40 VDC Output Voltage
0 - 25 A Output Current
1000 W Output Power
115/230 VAC, Single Phase, 47-63 Hz Input Voltage
0.01% + 2 mV Line Regulation (Voltage)

| Attribute | Value |
|---|---|
| Output Voltage | 0 - 40 VDC |
| Output Current | 0 - 25 A |
| Output Power | 1000 W |
| Input Voltage | 115/230 VAC, Single Phase, 47-63 Hz |
| Line Regulation (Voltage) | 0.01% + 2 mV |
| Load Regulation (Voltage) | 0.01% + 2 mV |
| Ripple and Noise (Voltage) | 1 mV RMS / 5 mV Peak-to-Peak |
| Line Regulation (Current) | 0.01% + 250 µA |
| Load Regulation (Current) | 0.05% + 250 µA |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Model | DCR40-25 |
|---|
Sorensen DCS40-25 DC Power Supply is a 1000W Supply designed to provide Highly stable, continuously variable Output Voltage and current for a broad range of development, System and burn-in applications.




