Sorensen
Sorensen DCR40-25B
40V 25A DC Power Supply
0 - 40 VDC Output Voltage
0 - 25 A Output Current
1000 W Output Power
105 - 132 VAC / 210 - 264 VAC, Single Phase Input Voltage
47 - 63 Hz Input Frequency

| Attribute | Value |
|---|---|
| Output Voltage | 0 - 40 VDC |
| Output Current | 0 - 25 A |
| Output Power | 1000 W |
| Input Voltage | 105 - 132 VAC / 210 - 264 VAC, Single Phase |
| Input Frequency | 47 - 63 Hz |
| Line Regulation (Voltage) | 0.01% + 2 mV |
| Load Regulation (Voltage) | 0.01% + 2 mV |
| Ripple and Noise (RMS) | 1 mV RMS |
| Operating Temperature | 0°C to 50°C |
| Form Factor | Rack Mount, 3U |
| Model | DCR40-25B |
|---|
The Sorensen DCR40-25B is a used Power Supply, rated 0 to 40 V @ 25 A. Features low-level remote sensing, manual & automatic control, direct & master-slave paralleling & series operation.




