Sorensen
Sorensen DCR60-40A
60-40A DC Power Supply
0 - 60 VDC Output Voltage
0 - 40 A Output Current
2400 W Output Power
105 - 132 VAC / 210 - 264 VAC, Single Phase Input Voltage
47 - 63 Hz Input Frequency

| Attribute | Value |
|---|---|
| Output Voltage | 0 - 60 VDC |
| Output Current | 0 - 40 A |
| Output Power | 2400 W |
| Input Voltage | 105 - 132 VAC / 210 - 264 VAC, Single Phase |
| Input Frequency | 47 - 63 Hz |
| Line Regulation | 0.01% + 2 mV (Voltage), 0.01% + 1 mA (Current) |
| Load Regulation | 0.01% + 2 mV (Voltage), 0.01% + 1 mA (Current) |
| Ripple and Noise | 1 mV RMS / 5 mV Peak-to-Peak (Voltage), 3 mA RMS (Current) |
| Operating Temperature | 0°C to 50°C |
| Form Factor | Rack Mount, 3U |
| Model | DCR60-40A |
|---|




