Sorensen
Sorensen DCR60-9B
60-9A DC Power Supply
0 - 60 VDC Output Voltage
0 - 9 A Output Current
540 W Output Power
105 - 132 VAC / 210 - 264 VAC, Single Phase Input Voltage
47 - 63 Hz Input Frequency

| Attribute | Value |
|---|---|
| Output Voltage | 0 - 60 VDC |
| Output Current | 0 - 9 A |
| Output Power | 540 W |
| Input Voltage | 105 - 132 VAC / 210 - 264 VAC, Single Phase |
| Input Frequency | 47 - 63 Hz |
| Line Regulation (Voltage) | 0.01% + 2 mV |
| Load Regulation (Voltage) | 0.01% + 2 mV |
| Ripple and Noise (RMS) | 1 mV RMS |
| Operating Temperature | 0°C to 50°C |
| Form Factor | Rack Mount, 3U |
| Model | DCR60-9B |
|---|
The DCR60-9B is a member of the 500W DCR-B family of general purpose, rackmount Power supplies. It features Dual Analogue panel Meters, automatic crossover between constant Voltage (CV) and constant current (CC), and over Voltage protection (OVP).




