Yokogawa
Yokogowa DLM2052
2 Channel 500MHz Digital Oscilloscope
500 MHz Bandwidth
2 Analog Channels Number of Channels
2.5 GS/s (Single Channel), 1.25 GS/s (Dual Channel) Sample Rate
62.5 Mpoints (Single Channel), 31.25 Mpoints (Dual Channel) Record Length
8-bit (12-bit in High Resolution Mode) Vertical Resolution

| Attribute | Value |
|---|---|
| Bandwidth | 500 MHz |
| Number of Channels | 2 Analog Channels |
| Sample Rate | 2.5 GS/s (Single Channel), 1.25 GS/s (Dual Channel) |
| Record Length | 62.5 Mpoints (Single Channel), 31.25 Mpoints (Dual Channel) |
| Vertical Resolution | 8-bit (12-bit in High Resolution Mode) |
| Vertical Sensitivity | 2 mV/div to 10 V/div |
| Time Base Range | 1 ns/div to 50 s/div |
| Display | 8.4-inch TFT Color LCD, 800 x 600 Resolution |
| Input Impedance | 1 MΩ / 50 Ω (selectable) |
| Interface/Connectivity | USB, LAN (Ethernet), GP-IB (optional) |
| Model | DLM2052 |
|---|
The Yokogawa DLM2052 is a 2 Channel, 2.5 GSa/sec , 500.0 MHz Digital Oscilloscope




