GW Instek
GW Instek GDS-2102
2 Channel 1GSa/sec 100MHz Digital Oscilloscope
100 MHz Bandwidth
2 Number of Channels
1 GSa/s (real-time) Sample Rate
2 Mpts per channel Record Length
8-bit Vertical Resolution

| Attribute | Value |
|---|---|
| Bandwidth | 100 MHz |
| Number of Channels | 2 |
| Sample Rate | 1 GSa/s (real-time) |
| Record Length | 2 Mpts per channel |
| Vertical Resolution | 8-bit |
| Vertical Sensitivity | 2 mV/div to 10 V/div |
| Time Base Range | 1 ns/div to 100 s/div |
| Display | 8-inch TFT LCD, 800 x 600 resolution |
| Input Impedance | 1 MΩ ± 2% parallel with 16 pF ± 3 pF |
| Interface | USB Host, USB Device, RS-232, Go/No-Go output |
| Model | GDS-2102 |
|---|
The GW Instek GDS-2102 is a 2 Channel, 1.0 GSa/sec , 100.0 MHz Digital Oscilloscope




