GW Instek
GW Instek GDS-2104
4 Channel 1GSa/sec 100MHz Digital Oscilloscope
100 MHz Bandwidth
4 Number of Channels
1 GSa/s (each channel) Sample Rate
2 Mpts (each channel) Record Length
8-bit Vertical Resolution

| Attribute | Value |
|---|---|
| Bandwidth | 100 MHz |
| Number of Channels | 4 |
| Sample Rate | 1 GSa/s (each channel) |
| Record Length | 2 Mpts (each channel) |
| Vertical Resolution | 8-bit |
| Vertical Sensitivity | 2 mV/div to 10 V/div |
| Time Base Range | 1 ns/div to 100 s/div |
| Display | 8-inch TFT LCD, 800 x 600 resolution |
| Input Impedance | 1 MΩ ± 2% || 16 pF ± 3 pF |
| Interface | USB Host, USB Device, LAN (optional), RS-232 (optional) |
| Model | GDS-2104 |
|---|
The GW Instek GDS-2104 is a 4 Channel, 1.0 GSa/sec , 100.0 MHz Digital Oscilloscope




