NoiseKen
NoiseKen FNS-AXII
0 to ±2400 V (peak) Output Voltage Range
±10 A (peak) Output Current (Maximum)
5 ns or less Noise Pulse Rise Time
10 ns to 1 ms (variable) Pulse Width
1 Hz to 100 kHz Repetition Frequency

| Attribute | Value |
|---|---|
| Output Voltage Range | 0 to ±2400 V (peak) |
| Output Current (Maximum) | ±10 A (peak) |
| Noise Pulse Rise Time | 5 ns or less |
| Pulse Width | 10 ns to 1 ms (variable) |
| Repetition Frequency | 1 Hz to 100 kHz |
| Coupling Method | Capacitive coupling via coupling/decoupling network |
| Applicable Standards | IEC 61000-4-4 (EFT/Burst), EN 61000-4-4 |
| Power Supply Requirements | AC 100 to 240 V, 50/60 Hz |
| Operating Temperature Range | 0°C to 40°C (32°F to 104°F) |
| Interface / Control | GPIB / RS-232C remote control interface |
| Model | FNS-AXII |
|---|




