Sorensen
Sorensen 05/03/2000
0 - 5V DC Output Voltage
0 - 3A Output Current
2000W Output Power
208/240V AC Input Voltage
47 - 63 Hz Input Frequency

| Attribute | Value |
|---|---|
| Output Voltage | 0 - 5V DC |
| Output Current | 0 - 3A |
| Output Power | 2000W |
| Input Voltage | 208/240V AC |
| Input Frequency | 47 - 63 Hz |
| Regulation (Load) | 0.02% + 2mV |
| Regulation (Line) | 0.01% + 2mV |
| Ripple and Noise | 10mV RMS / 50mV Peak-to-Peak |
| Operating Temperature | 0°C to 50°C |
| Interface | Analog Programming and Remote Sense |
| Model | 5/3/2000 |
|---|




